National News, no Commentary
| News Outlet | Description |
| AP | Factual news reporting distributed to newsrooms worldwide |
| C-SPAN | Live unfiltered coverage of Congress, the Senate, and government proceedings |
| Reuters | Factual global news reporting trusted for accuracy and speed |
News with Analysis & Commentary
| News Outlet | Description |
| Axios | Concise nonpartisan political and policy news with analysis |
| BBC | International news reporting with strong analytical journalism |
| LA Times | Strong national and West Coast reporting with editorial perspective |
| New York Times | Comprehensive national and international reporting with extensive commentary |
| Notus | Nonpartisan accountability journalism with policy analysis |
| NPR | Balanced in-depth radio and digital journalism with analysis |
| PBS NewsHour | Thoughtful long-form news journalism and expert analysis |
| Persuasion | Centrist, pro-democracy commentary and essays from writers across the political spectrum. |
Analysis & Long-Form Journalism
| News Outlet | Description |
| The Atlantic | Long-form journalism on politics, culture, and ideas |
| The Guardian | Independent global journalism with progressive perspective |
| Heather Cox Richardson | American historian’s newsletter on the history behind today’s politics |
| The New Yorker | Deeply reported journalism, essays, and political commentary |
| Robert Reich | Economic and political analysis from former Secretary of Labor |
| Vox | Explanatory journalism — what’s happening and why it matters |
Vermont News
| News Outlet | Description |
| Seven Days | Vermont’s independent alternative weekly |
| Vermont Public | Local Vermont news, politics, and public affairs |
| VTDigger | Vermont’s leading investigative news outlet |
Evaluating News & Social Media Sources
Not sure whether a source is credible? These organizations independently rate news outlets and fact-check specific claims — including on social media. Using more than one is good practice. They don’t always agree, but when multiple unrelated sources reach similar conclusions about a source, that’s meaningful.
| Organization | What it does |
| Ad Fontes Media — Media Bias Chart | Rates news outlets on two axes: left-right bias AND factual reliability. The most visual and comprehensive rating system available. Free basic version; detailed ratings require subscription. |
| AllSides | Rates outlets as Left, Lean Left, Center, Lean Right, or Right. Shows the same story covered by outlets across the spectrum side by side. Free. |
| FactCheck.org | Nonpartisan fact-checking project of the Annenberg Public Policy Center. Focuses on political claims, particularly in advertising and speeches. |
| Ground News | News aggregator showing the bias distribution of sources covering any story. Useful for seeing which outlets are covering — or ignoring — a given topic. Free basic version. |
| NewsGuard | Browser extension rating news and information websites on nine journalistic criteria. Also rates social media platforms and tracks misinformation narratives. Developed by experienced journalists. Free for individuals. |
| PolitiFact | Pulitzer Prize-winning fact-checking organization. Rates specific claims by politicians and public figures on a Truth-O-Meter scale from True to Pants on Fire. |
| Snopes | One of the oldest fact-checking sites. Particularly strong on viral misinformation, rumors, and social media claims. |
News Across the Political Spectrum
Finding right-leaning sources that meet the same factual reliability standard as credible left-leaning sources is genuinely harder right now. Multiple independent rating organizations — including Ad Fontes Media, AllSides, and Ground News — note this asymmetry. It’s what the data consistently shows, not a political opinion. These outlets, listed roughly in order of public familiarity, represent credible reporting from the right side of the spectrum.
| News Outlet | Description |
| Wall Street Journal (News) | High-standard news reporting. Important distinction: WSJ news and WSJ opinion are separate products with different editorial standards — the news division maintains strong factual accuracy independent of the conservative opinion pages. |
| The Economist | Center-right on economic policy with an internationalist perspective. Consistently rated among the most factually reliable outlets globally. Good for balance without domestic partisan charge. |
| National Review | One of the oldest serious conservative publications. Opinion-heavy but intellectually consistent and factually grounded. Better suited to a perspectives section than straight news. |
| The Dispatch | Founded by conservative journalists as a fact-first alternative to partisan right-wing media. Strong on accuracy, explicitly anti-misinformation, and willing to criticize the Republican Party when warranted. Paywalled but widely respected. |
| The Bulwark | Center-right, founded by former Republican journalists who broke with the Trump-era GOP. Strong on accuracy and explicitly nonpartisan in its fact-checking even while editorially conservative. |